Checking & Saving Rates
See our current rates.
NOW Accounts
| Product Name | Opening Minimum | Rate | APY* |
|---|---|---|---|
| NOW Account | * | * | * |
| $0.00 - $999.99 | $100.00 | - Will earn the Savings APY and Rate | - Will earn the Savings APY and Rate |
| $1,000.00 - $24,999.99 | $100.00 | 0.03% | 0.03% |
| $25,000.00 - $49,999.99 | $100.00 | 0.05% | 0.05% |
| $50,000.00 - $99,999.00 | $100.00 | 0.10% | 0.10% |
| $100,000.00 & over | $100.00 | 0.15% | 0.15% |
Commercial NOW
| Product Name | Opening Minimum | Rate | APY* |
|---|---|---|---|
| Commercial NOW | * | * | * |
| $0.00 - $2,499.99 | $100.00 | - Will earn the Savings APY and Rate | - Will earn the Savings APY and Rate |
| $2,500.00 - $24,999.99 | $100.00 | 0.03% | 0.03% |
| $25,000.00 - $49,999.99 | $100.00 | 0.05% | 0.05% |
| $50,000.00 - $99,999.00 | $100.00 | 0.10% | 0.10% |
| $100,000.00 & over | $100.00 | 0.15% | 0.15% |
Savings
| Product Name | Opening Minimum | Rate | APY* |
|---|---|---|---|
| Savings | $100.00 | 0.35% | 0.35% |
Money Market
| Product Name | Opening Minimum | Rate | APY* |
|---|---|---|---|
| Money Market | * | * | * |
| $0.00 - $999.99 | $100.00 | - Will earn the Savings APY and Rate | - Will earn the Savings APY and Rate |
| $1,000.00 - $24,999.99 | $100.00 | 0.25% | 0.25% |
| $25,000.00 - $49,999.99 | $100.00 | 0.35% | 0.35% |
| $50,000.00 - $99,999.00 | $100.00 | 0.45% | 0.45% |
| $100,000.00 & over | $100.00 | 0.60% | 0.60% |
Health Savings
| Product Name | Opening Minimum | Rate | APY* |
|---|---|---|---|
| Health Savings Account | * | * | * |
| $0.00 - $499.99 | $100.00 | 0.10% | 0.10% |
| $500.00 - $4,999.99 | $100.00 | 0.20% | 0.20% |
| $5,000.00 - $14,999.99 | $100.00 | 0.30% | 0.30% |
| $15,000.00 - $24,999.00 | $100.00 | 0.35% | 0.35% |
| $25,000.00 & over | $100.00 | 0.50% | 0.50% |
*APY = Annual Percentage Yield


